Be the first to review “Vero Moda Knitwear | Striped Maternity Sweater Blue / Navy Blazer – Womens”
You must be logged in to post a comment.
You must be logged in to post a comment.
Alpha | XS | S | M | L | XL |
---|---|---|---|---|---|
EU sizes | 34 | 36 | 38 | 40 | 42 |
US/CA | 0-2 | 4 | 6 | 8 | 10 |
Chest | 84 | 88 | 92 | 98 | 105 |
Waist | 64 | 68 | 72 | 78 | 85 |
Hip | 90 | 94 | 98 | 104 | 110 |
Alpha | XS | S | M | L | XL |
---|---|---|---|---|---|
EU sizes | 34 | 36 | 38 | 40 | 42 |
US/CA | 0-2 | 4 | 6 | 8 | 10 |
Chest | 84 | 88 | 92 | 98 | 105 |
Waist | 64 | 68 | 72 | 78 | 85 |
Alpha | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US/CA | 0-2 | 4 | 6 | 8 | 10 | |
Bottom sizes | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 61-66 | 671/2-71 | 72-761/2 | 771/2-79 | 80-811/2 | 821/2-85 |
Hip | 671/2-90 | 921/2-95 | 97-100 | 1021/2 | 1051/2 | 1061/2-109 |
Alpha | XS | S | M | L | XL |
---|---|---|---|---|---|
US/CA | 0-2 | 4 | 6 | 8 | 10 |
Jeans sizes | 25-26 | 27-28 | 29-30 | 31 | 32 |
Waist | 62-641/2 | 67-691/2 | 72-741/2 | 77 | 791/2 |
Hip[ | 88-901/2 | 93-951/2 | 98-1001/2 | 103 | 1051/2 |
CA/US | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|
EU | 36 | 37 | 38 | 39 | 40 | 41 |
Reviews
There are no reviews yet.